Home | Chamber News | Tourism | What's On | Directory | Login | Join | Links | Contact

WEATHER   («  Back to Tourism Menu)

Currency Conversions from XE.com »

The Weather Channel ~ Current weather conditions & up to 10 day forecast for Amesbury near Stonehenge. »

Maximum & minimum average monthly U.K. temperatures, sunshine hours and rainfall. The chart below is intended only as a rough guide. Actual conditions may vary.

Average Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Maximum 6°C 6°C 9°C 12°C 15°C 18°C 21°C 20°C 17°C 13°C 9°C 7°C
Minimum 1°C 1°C 2°C 3°C 6°C 9°C 11°C 11°C 9°C 7°C 3°C 2°C
Mean 3°C 3°C 6°C 8°C 11°C 14°C 16°C 16°C 13°C 11°C 6°C 4°C
Maximum 43°F 43°F 48°F 54°F 59°F 64°F 70°F 68°F 63°F 55°F 48°F 45°F
Minimum 34°F 34°F 36°F 37°F 43°F 48°F 52°F 52°F 48°F 45°F 37°F 36°F
Mean 37°F 37°F 43°F 46°F 52°F 57°F 61°F 61°F 55°F 52°F 43°F 39°F
Sun /Hours 50.2 68.9 107.6 155.4 193.1 186.0 205.8 197.8 139.8 101.1 70.2 46.8
Rain 64mm 48mm 58mm 46mm 56mm 56mm 56mm 58mm 64mm 64mm 64mm 76mm
Site Map                Amesbury Mini Guide                Privacy